Free Price Quotes On Your Next New Car
One of the easiest ways to ensure that you get a low price on a new car is to have multiple dealers compete for your business.
Dodge Ram 1500 - 2010
Change VehiclePlease select the color and style of the car you are interested in.
Exterior Color:
No color preference
Vehicle Style/Trim:
MSRP:
$20,610
Invoice:
$19,280
Fuel Economy:
14 MPG City
20 MPG Highway
20 MPG Highway
Finding local dealers with your 2010 Dodge Ram 1500
| Available Styles | Horsepower | Engine | MPG | Invoice / MSRP |
|---|
| 2WD Reg Cab 120.5" ST | 210 @ 5200 | 3.7 Liters V6 Gas | 14 Cty / 20 Hwy | $19,280 / $20,610 |
| 2WD Crew Cab 140.5" Laramie | 390 @ 5600 | 5.7 Liters V8 Gas | 14 Cty / 20 Hwy | $35,806 / $39,035 |
| 2WD Crew Cab 140.5" SLT | 310 @ 5650 | 4.7 Liters V8 Flex-Fuel | 14 Cty / 19 Hwy | $28,713 / $31,020 |
| 2WD Crew Cab 140.5" Sport | 390 @ 5600 | 5.7 Liters V8 Gas | 14 Cty / 20 Hwy | $28,713 / $31,020 |
| 2WD Crew Cab 140.5" ST | 310 @ 5650 | 4.7 Liters V8 Flex-Fuel | 14 Cty / 19 Hwy | $26,491 / $28,510 |
| 2WD Crew Cab 140.5" TRX | 310 @ 5650 | 4.7 Liters V8 Flex-Fuel | 14 Cty / 19 Hwy | $28,713 / $31,020 |
| 2WD Quad Cab 140.5" Laramie | 390 @ 5600 | 5.7 Liters V8 Gas | 14 Cty / 20 Hwy | $33,819 / $36,880 |
| 2WD Quad Cab 140.5" SLT | 310 @ 5650 | 4.7 Liters V8 Flex-Fuel | 14 Cty / 19 Hwy | $26,726 / $28,865 |
| 2WD Quad Cab 140.5" Sport | 390 @ 5600 | 5.7 Liters V8 Gas | 14 Cty / 20 Hwy | $26,726 / $28,865 |
| 2WD Quad Cab 140.5" ST | 210 @ 5200 | 3.7 Liters V6 Gas | 14 Cty / 20 Hwy | $23,009 / $24,665 |
| 2WD Quad Cab 140.5" TRX | 310 @ 5650 | 4.7 Liters V8 Flex-Fuel | 14 Cty / 19 Hwy | $26,726 / $28,865 |
| 2WD Reg Cab 120.5" R/T | 390 @ 5600 | 5.7 Liters V8 Gas | 14 Cty / 20 Hwy | $23,037 / $24,855 |
| 2WD Reg Cab 120.5" SLT | 310 @ 5650 | 4.7 Liters V8 Flex-Fuel | 14 Cty / 19 Hwy | $23,037 / $24,855 |
| 2WD Reg Cab 120.5" TRX | 310 @ 5650 | 4.7 Liters V8 Flex-Fuel | 14 Cty / 19 Hwy | $23,037 / $24,855 |
| 2WD Reg Cab 140.5" SLT | 310 @ 5650 | 4.7 Liters V8 Flex-Fuel | 14 Cty / 19 Hwy | $23,303 / $25,155 |
| 2WD Reg Cab 140.5" ST | 210 @ 5200 | 3.7 Liters V6 Gas | 14 Cty / 20 Hwy | $19,545 / $20,910 |
| 2WD Reg Cab 140.5" TRX | 310 @ 5650 | 4.7 Liters V8 Flex-Fuel | 14 Cty / 19 Hwy | $23,303 / $25,155 |
| 4WD Crew Cab 140.5" Laramie | 390 @ 5600 | 5.7 Liters V8 Gas | 13 Cty / 18 Hwy | $39,096 / $42,650 |
| 4WD Crew Cab 140.5" SLT | 310 @ 5650 | 4.7 Liters V8 Flex-Fuel | 13 Cty / 18 Hwy | $31,652 / $34,240 |
| 4WD Crew Cab 140.5" Sport | 390 @ 5600 | 5.7 Liters V8 Gas | 13 Cty / 18 Hwy | $31,652 / $34,240 |
| 4WD Crew Cab 140.5" ST | 310 @ 5650 | 4.7 Liters V8 Flex-Fuel | 13 Cty / 18 Hwy | $29,431 / $31,730 |
| 4WD Crew Cab 140.5" TRX | 310 @ 5650 | 4.7 Liters V8 Flex-Fuel | 13 Cty / 18 Hwy | $31,652 / $34,240 |
| 4WD Quad Cab 140.5" Laramie | 390 @ 5600 | 5.7 Liters V8 Gas | 13 Cty / 18 Hwy | $37,098 / $40,495 |
| 4WD Quad Cab 140.5" SLT | 310 @ 5650 | 4.7 Liters V8 Flex-Fuel | 13 Cty / 18 Hwy | $29,655 / $32,085 |
| 4WD Quad Cab 140.5" Sport | 390 @ 5600 | 5.7 Liters V8 Gas | 13 Cty / 18 Hwy | $29,655 / $32,085 |
| 4WD Quad Cab 140.5" ST | 310 @ 5650 | 4.7 Liters V8 Flex-Fuel | 13 Cty / 18 Hwy | $26,992 / $29,075 |
| 4WD Quad Cab 140.5" TRX | 310 @ 5650 | 4.7 Liters V8 Flex-Fuel | 13 Cty / 18 Hwy | $29,655 / $32,085 |
| 4WD Reg Cab 120.5" SLT | 310 @ 5650 | 4.7 Liters V8 Flex-Fuel | 13 Cty / 18 Hwy | $26,306 / $28,425 |
| 4WD Reg Cab 120.5" Sport | 390 @ 5600 | 5.7 Liters V8 Gas | 13 Cty / 18 Hwy | $26,306 / $28,425 |
| 4WD Reg Cab 120.5" ST | 310 @ 5650 | 4.7 Liters V8 Flex-Fuel | 13 Cty / 18 Hwy | $23,333 / $25,065 |
| 4WD Reg Cab 120.5" TRX | 310 @ 5650 | 4.7 Liters V8 Flex-Fuel | 13 Cty / 18 Hwy | $26,306 / $28,425 |
| 4WD Reg Cab 140.5" SLT | 310 @ 5650 | 4.7 Liters V8 Flex-Fuel | 13 Cty / 18 Hwy | $26,571 / $28,725 |
| 4WD Reg Cab 140.5" ST | 310 @ 5650 | 4.7 Liters V8 Flex-Fuel | 13 Cty / 18 Hwy | $23,598 / $25,365 |
| 4WD Reg Cab 140.5" TRX | 310 @ 5650 | 4.7 Liters V8 Flex-Fuel | 13 Cty / 18 Hwy | $26,571 / $28,725 |

