Vehix

2010 Subaru Outback Pricing Change Vehicle

MSRP Price Range:
$22,995 - $33,990
Invoice Price Range:
$21,663 - $31,521
Fuel Economy:
18 - 22 MPG City
 
25 - 29 MPG Highway

Prices

Below is a collection of all pricing and costs data for the 2010 Subaru Outback broken down by trim. You may utilize this data to review which model type is the best match for your needs.
Style Horsepower Engine MPG InvoicePrice Msrp
4dr Wgn H4 Man 2.5i 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $21,663 $22,995
4dr Wgn H4 Auto 2.5i 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $22,581 $23,995
4dr Wgn H4 Auto 2.5i Ltd 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $26,270 $27,995
4dr Wgn H4 Auto 2.5i Ltd Pwr Moon 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $27,099 $28,990
4dr Wgn H4 Auto 2.5i Ltd Pwr Moon PZEV 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $27,408 $29,290
4dr Wgn H4 Auto 2.5i Ltd Pwr Moon/Navigation 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $28,767 $30,990
4dr Wgn H4 Auto 2.5i Ltd Pwr Moon/Navigation PZEV 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $29,076 $31,290
4dr Wgn H4 Auto 2.5i Ltd PZEV 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $26,579 $28,295
4dr Wgn H4 Auto 2.5i Prem All-Weather PZEV 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $24,555 $26,095
4dr Wgn H4 Auto 2.5i Prem All-Weather/HK Aud 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $25,075 $26,790
4dr Wgn H4 Auto 2.5i Prem All-Weather/HK Aud PZEV 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $25,384 $27,090
4dr Wgn H4 Auto 2.5i Prem All-Weathr/Pwr Moon 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $25,075 $26,790
4dr Wgn H4 Auto 2.5i Prem All-Weathr/Pwr Moon PZEV 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $25,384 $27,090
4dr Wgn H4 Auto 2.5i Prem HK Audio 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $24,658 $26,290
4dr Wgn H4 Auto 2.5i Prem HK Audio PZEV 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $24,967 $26,590
4dr Wgn H4 Auto 2.5i Prem Pwr Moon 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $24,658 $26,290
4dr Wgn H4 Auto 2.5i Prem Pwr Moon PZEV 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $24,967 $26,590
4dr Wgn H4 Auto 2.5i Prem Wth/HK Aud/Pwr Moon 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $25,904 $27,785
4dr Wgn H4 Auto 2.5i Prem Wth/HK Aud/Pwr Moon PZEV 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $26,213 $28,085
4dr Wgn H4 Auto 2.5i Premium 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $23,829 $25,295
4dr Wgn H4 Auto 2.5i Premium All-Weather 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $24,246 $25,795
4dr Wgn H4 Auto 2.5i Premium PZEV 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $24,138 $25,595
4dr Wgn H4 Auto 2.5i PZEV 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $22,890 $24,295
4dr Wgn H4 Man 2.5i Prem 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $22,911 $24,295
4dr Wgn H4 Man 2.5i Prem All-Weather 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $23,328 $24,795
4dr Wgn H4 Man 2.5i Prem All-Weather PZEV 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $23,637 $25,095
4dr Wgn H4 Man 2.5i Prem All-Weather/HK Audio 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $24,157 $25,790
4dr Wgn H4 Man 2.5i Prem All-Weather/HK Audio PZEV 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $24,466 $26,090
4dr Wgn H4 Man 2.5i Prem All-Weather/Pwr Moon 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $24,157 $25,790
4dr Wgn H4 Man 2.5i Prem All-Weather/Pwr Moon PZEV 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $24,466 $26,090
4dr Wgn H4 Man 2.5i Prem HK Audio 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $23,740 $25,290
4dr Wgn H4 Man 2.5i Prem HK Audio PZEV 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $24,049 $25,590
4dr Wgn H4 Man 2.5i Prem Pwr Moon 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $23,740 $25,290
4dr Wgn H4 Man 2.5i Prem Pwr Moon PZEV 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $24,049 $25,590
4dr Wgn H4 Man 2.5i Prem PZEV 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $23,220 $24,595
4dr Wgn H4 Man 2.5i Prem Wthr/HK Aud/Pwr Moon 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $24,986 $26,785
4dr Wgn H4 Man 2.5i Prem Wthr/HK Aud/Pwr Moon PZEV 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $25,295 $27,085
4dr Wgn H4 Man 2.5i PZEV 170 @ 5600 2.5 Liters 4-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $21,972 $23,295
4dr Wgn H6 Auto 3.6R 256 @ 6000 3.6 Liters 6-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $26,186 $27,995
4dr Wgn H6 Auto 3.6R Ltd 256 @ 6000 3.6 Liters 6-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $29,024 $30,995
4dr Wgn H6 Auto 3.6R Ltd Pwr Moon 256 @ 6000 3.6 Liters 6-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $29,853 $31,990
4dr Wgn H6 Auto 3.6R Ltd Pwr Moon/Navigation 256 @ 6000 3.6 Liters 6-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $31,521 $33,990
4dr Wgn H6 Auto 3.6R Prem HK Audio 256 @ 6000 3.6 Liters 6-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $28,062 $29,990
4dr Wgn H6 Auto 3.6R Prem HK Audio/Pwr Moon 256 @ 6000 3.6 Liters 6-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $28,891 $30,985
4dr Wgn H6 Auto 3.6R Prem Pwr Moon 256 @ 6000 3.6 Liters 6-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $28,062 $29,990
4dr Wgn H6 Auto 3.6R Premium 256 @ 6000 3.6 Liters 6-Cyl Gas 18 - 22 Cty / 25 - 29 Hwy $27,233 $28,995

New Car Values

Find out what people in your area are actually paying for new cars

New Car Values

Used Vehicle Values

Find used car prices from NADA Guides for your vehicle.

Used Vehicle Values

Need Financing?

RoadLoans.com RoadLoans.com can help with car loans
or auto refinance, regardless of credit.
Get a decision in less than a minute. Rates as low as 5.99% Get a Car Loan
Become a Vehix Dealer  |  Blog  |  Usage  |  Privacy  |  Contact  |  About  |  Help  |  Press  
© 2002-2012 vehix.com All Rights Reserved  
PROD-WEB-BL07 1.0.12956.47855