Vehix

2010 Ford Ranger Pricing Change Vehicle

MSRP Price Range:
$17,820 - $25,800
Invoice Price Range:
$16,800 - $23,883
Fuel Economy:
15 - 22 MPG City
 
19 - 27 MPG Highway

Prices

Below is a collection of all pricing and costs data for the 2010 Ford Ranger broken down by trim. You may utilize this data to review which model type is the best match for your needs.
Style Horsepower Engine MPG InvoicePrice Msrp
2WD Reg Cab 112" XL 143 @ 5250 2.3 Liters I4 Gas 15 - 22 Cty / 19 - 27 Hwy $16,800 $17,820
2WD 2dr SuperCab 126" Sport 207 @ 5250 4 Liters V6 Gas 15 - 22 Cty / 19 - 27 Hwy $20,566 $22,155
2WD 2dr SuperCab 126" XL 143 @ 5250 2.3 Liters I4 Gas 15 - 22 Cty / 19 - 27 Hwy $18,358 $19,515
2WD 2dr SuperCab 126" XLT 143 @ 5250 2.3 Liters I4 Gas 15 - 22 Cty / 19 - 27 Hwy $19,132 $20,580
2WD 4dr SuperCab 126" Sport 207 @ 5250 4 Liters V6 Gas 15 - 22 Cty / 19 - 27 Hwy $21,536 $23,220
2WD 4dr SuperCab 126" XLT 207 @ 5250 4 Liters V6 Gas 15 - 22 Cty / 19 - 27 Hwy $20,867 $22,485
2WD Reg Cab 112" XLT 143 @ 5250 2.3 Liters I4 Gas 15 - 22 Cty / 19 - 27 Hwy $17,659 $18,960
2WD Reg Cab 118" XL 143 @ 5250 2.3 Liters I4 Gas 15 - 22 Cty / 19 - 27 Hwy $17,981 $19,105
4WD 2dr SuperCab 126" XL 207 @ 5250 4 Liters V6 Gas 15 - 22 Cty / 19 - 27 Hwy $22,089 $23,570
4WD 4dr SuperCab 126" Sport 207 @ 5250 4 Liters V6 Gas 15 - 22 Cty / 19 - 27 Hwy $23,883 $25,800
4WD 4dr SuperCab 126" XLT 207 @ 5250 4 Liters V6 Gas 15 - 22 Cty / 19 - 27 Hwy $23,068 $24,905

New Car Values

Find out what people in your area are actually paying for new cars

New Car Values

Used Vehicle Values

Find used car prices from NADA Guides for your vehicle.

Used Vehicle Values

Need Financing?

RoadLoans.com RoadLoans.com can help with car loans
or auto refinance, regardless of credit.
Get a decision in less than a minute. Rates as low as 5.99% Get a Car Loan
Become a Vehix Dealer  |  Blog  |  Usage  |  Privacy  |  Contact  |  About  |  Help  |  Press  
© 2002-2012 vehix.com All Rights Reserved  
PROD-WEB-BL07 1.0.12956.47855