Vehix

2009 Subaru Forester Pricing Change Vehicle

MSRP Price Range:
$19,995 - $29,995
Invoice Price Range:
$18,938 - $28,059
Fuel Economy:
19 - 20 MPG City
 
24 - 27 MPG Highway

Prices

Below is a collection of all pricing and costs data for the 2009 Subaru Forester broken down by trim. You may utilize this data to review which model type is the best match for your needs.
Style Horsepower Engine MPG InvoicePrice Msrp
4dr Man X 170 @ 6000 2.5 Liters 4-Cyl Gas 19 - 20 Cty / 24 - 27 Hwy $18,938 $19,995
4dr Auto X 170 @ 6000 2.5 Liters 4-Cyl Gas 19 - 20 Cty / 24 - 27 Hwy $20,028 $21,195
4dr Auto X L.L. Bean Ed *Ltd Avail* 170 @ 6000 2.5 Liters 4-Cyl Gas 19 - 20 Cty / 24 - 27 Hwy $24,330 $25,995
4dr Auto X L.L. Bean Ed PZEV *Ltd Avail* 170 @ 6000 2.5 Liters 4-Cyl Gas 19 - 20 Cty / 24 - 27 Hwy $24,541 $26,195
4dr Auto X L.L. Bean w/Nav *Ltd Avail* 170 @ 6000 2.5 Liters 4-Cyl Gas 19 - 20 Cty / 24 - 27 Hwy $25,977 $27,795
4dr Auto X L.L. Bean w/Nav PZEV *Ltd Avail* 170 @ 6000 2.5 Liters 4-Cyl Gas 19 - 20 Cty / 24 - 27 Hwy $26,188 $27,995
4dr Auto X Limited 170 @ 6000 2.5 Liters 4-Cyl Gas 19 - 20 Cty / 24 - 27 Hwy $24,355 $25,995
4dr Auto X Limited PZEV 170 @ 6000 2.5 Liters 4-Cyl Gas 19 - 20 Cty / 24 - 27 Hwy $24,566 $26,195
4dr Auto X Limited w/Nav 170 @ 6000 2.5 Liters 4-Cyl Gas 19 - 20 Cty / 24 - 27 Hwy $26,002 $27,795
4dr Auto X Limited w/Nav PZEV 170 @ 6000 2.5 Liters 4-Cyl Gas 19 - 20 Cty / 24 - 27 Hwy $26,213 $27,995
4dr Auto X PZEV 170 @ 6000 2.5 Liters 4-Cyl Gas 19 - 20 Cty / 24 - 27 Hwy $20,239 $21,395
4dr Auto X w/Prem/All-Weather 170 @ 6000 2.5 Liters 4-Cyl Gas 19 - 20 Cty / 24 - 27 Hwy $22,471 $23,895
4dr Auto X w/Prem/All-Weather PZEV 170 @ 6000 2.5 Liters 4-Cyl Gas 19 - 20 Cty / 24 - 27 Hwy $22,682 $24,095
4dr Auto X w/Premium Pkg 170 @ 6000 2.5 Liters 4-Cyl Gas 19 - 20 Cty / 24 - 27 Hwy $22,104 $23,495
4dr Auto X w/Premium Pkg PZEV 170 @ 6000 2.5 Liters 4-Cyl Gas 19 - 20 Cty / 24 - 27 Hwy $22,315 $23,695
4dr Auto XT 224 @ 5200 2.5 Liters 4-Cyl Gas 19 - 20 Cty / 24 - 27 Hwy $24,582 $26,195
4dr Auto XT Ltd 224 @ 5200 2.5 Liters 4-Cyl Gas 19 - 20 Cty / 24 - 27 Hwy $26,409 $28,195
4dr Auto XT Ltd w/Nav 224 @ 5200 2.5 Liters 4-Cyl Gas 19 - 20 Cty / 24 - 27 Hwy $28,059 $29,995
4dr Man X PZEV 170 @ 6000 2.5 Liters 4-Cyl Gas 19 - 20 Cty / 24 - 27 Hwy $19,149 $20,195
4dr Man X w/Prem/All-Weather 170 @ 6000 2.5 Liters 4-Cyl Gas 19 - 20 Cty / 24 - 27 Hwy $21,563 $22,895
4dr Man X w/Prem/All-Weather PZEV 170 @ 6000 2.5 Liters 4-Cyl Gas 19 - 20 Cty / 24 - 27 Hwy $21,774 $23,095
4dr Man X w/Premium Pkg 170 @ 6000 2.5 Liters 4-Cyl Gas 19 - 20 Cty / 24 - 27 Hwy $21,196 $22,495
4dr Man X w/Premium Pkg PZEV 170 @ 6000 2.5 Liters 4-Cyl Gas 19 - 20 Cty / 24 - 27 Hwy $21,407 $22,695

New Car Values

Find out what people in your area are actually paying for new cars

New Car Values

Used Vehicle Values

Find used car prices from NADA Guides for your vehicle.

Used Vehicle Values

Need Financing?

RoadLoans.com RoadLoans.com can help with car loans
or auto refinance, regardless of credit.
Get a decision in less than a minute. Rates as low as 5.99% Get a Car Loan
Become a Vehix Dealer  |  Blog  |  Usage  |  Privacy  |  Contact  |  About  |  Help  |  Press  
© 2002-2012 vehix.com All Rights Reserved  
PROD-WEB-BL02 1.0.12956.47855