Vehix

2009 Chrysler Sebring Pricing Change Vehicle

MSRP Price Range:
$20,515 - $35,125
Invoice Price Range:
$19,009 - $32,589
Fuel Economy:
16 - 21 MPG City
 
27 - 30 MPG Highway

Prices

Below is a collection of all pricing and costs data for the 2009 Chrysler Sebring broken down by trim. You may utilize this data to review which model type is the best match for your needs.
Style Horsepower Engine MPG InvoicePrice Msrp
4dr Sdn LX *Ltd Avail* 173 @ 6000 2.4 Liters I4 Gas 16 - 21 Cty / 27 - 30 Hwy $19,009 $20,515
2dr Conv Limited 235 @ 6400 3.5 Liters V6 Gas 16 - 21 Cty / 27 - 30 Hwy $32,589 $35,125
2dr Conv LX 173 @ 6000 2.4 Liters I4 Gas 16 - 21 Cty / 27 - 30 Hwy $25,914 $27,790
2dr Conv Touring 186 @ 6400 2.7 Liters V6 Gas 16 - 21 Cty / 27 - 30 Hwy $28,171 $30,270
4dr Sdn Limited 173 @ 6000 2.4 Liters I4 Gas 16 - 21 Cty / 27 - 30 Hwy $21,391 $23,040
4dr Sdn Limited *Ltd Avail* 173 @ 6000 2.4 Liters I4 Gas 16 - 21 Cty / 27 - 30 Hwy $23,873 $25,920
4dr Sdn Touring 173 @ 6000 2.4 Liters I4 Gas 16 - 21 Cty / 27 - 30 Hwy $19,458 $20,915
4dr Sdn Touring *Ltd Avail* 173 @ 6000 2.4 Liters I4 Gas 16 - 21 Cty / 27 - 30 Hwy $20,174 $21,810

New Car Values

Find out what people in your area are actually paying for new cars

New Car Values

Used Vehicle Values

Find used car prices from NADA Guides for your vehicle.

Used Vehicle Values

Need Financing?

RoadLoans.com RoadLoans.com can help with car loans
or auto refinance, regardless of credit.
Get a decision in less than a minute. Rates as low as 5.99% Get a Car Loan
Become a Vehix Dealer  |  Blog  |  Usage  |  Privacy  |  Contact  |  About  |  Help  |  Press  
© 2002-2012 vehix.com All Rights Reserved  
PROD-WEB-BL05 1.0.12956.47855