Vehix

2009 Chevrolet HHR Pricing Change Vehicle

MSRP Price Range:
$18,720 - $25,135
Invoice Price Range:
$17,878 - $24,004
Fuel Economy:
21 - 22 MPG City
 
29 - 32 MPG Highway

Prices

Below is a collection of all pricing and costs data for the 2009 Chevrolet HHR broken down by trim. You may utilize this data to review which model type is the best match for your needs.
Style Horsepower Engine MPG InvoicePrice Msrp
FWD 4dr LS 155 @ 6100 2.2 Liters I4 Gas 21 - 22 Cty / 29 - 32 Hwy $17,878 $18,720
FWD 4dr LT w/1LT 155 @ 6100 2.2 Liters I4 Gas 21 - 22 Cty / 29 - 32 Hwy $19,788 $20,720
FWD 4dr LT w/2LT 172 @ 5800 2.4 Liters I4 Gas 21 - 22 Cty / 29 - 32 Hwy $19,788 $20,720
FWD 4dr Panel LS 155 @ 6100 2.2 Liters I4 Gas 21 - 22 Cty / 29 - 32 Hwy $18,174 $19,030
FWD 4dr Panel LT w/1LT 155 @ 6100 2.2 Liters I4 Gas 21 - 22 Cty / 29 - 32 Hwy $20,084 $21,030
FWD 4dr Panel LT w/2LT 172 @ 5800 2.4 Liters I4 Gas 21 - 22 Cty / 29 - 32 Hwy $20,084 $21,030
FWD 4dr Panel SS 260 @ 5300 2 Liters I4 Gas 21 - 22 Cty / 29 - 32 Hwy $24,004 $25,135
FWD 4dr SS 260 @ 5300 2 Liters I4 Gas 21 - 22 Cty / 29 - 32 Hwy $23,698 $24,815

New Car Values

Find out what people in your area are actually paying for new cars

New Car Values

Used Vehicle Values

Find used car prices from NADA Guides for your vehicle.

Used Vehicle Values

Need Financing?

RoadLoans.com RoadLoans.com can help with car loans
or auto refinance, regardless of credit.
Get a decision in less than a minute. Rates as low as 5.99% Get a Car Loan
Become a Vehix Dealer  |  Blog  |  Usage  |  Privacy  |  Contact  |  About  |  Help  |  Press  
© 2002-2012 vehix.com All Rights Reserved  
PROD-WEB-BL05 1.0.12956.47855