Vehix

2009 Chevrolet Cobalt Pricing Change Vehicle

MSRP Price Range:
$14,990 - $23,525
Invoice Price Range:
$14,540 - $22,466
Fuel Economy:
22 - 25 MPG City
 
30 - 37 MPG Highway

Prices

Below is a collection of all pricing and costs data for the 2009 Chevrolet Cobalt broken down by trim. You may utilize this data to review which model type is the best match for your needs.
Style Horsepower Engine MPG InvoicePrice Msrp
2dr Cpe Base 155 @ 6100 2.2 Liters 4-Cyl Gas 22 - 25 Cty / 30 - 37 Hwy $14,540 $14,990
2dr Cpe LS 155 @ 6100 2.2 Liters 4-Cyl Gas 22 - 25 Cty / 30 - 37 Hwy $14,955 $15,660
2dr Cpe LT w/1LT 155 @ 6100 2.2 Liters 4-Cyl Gas 22 - 25 Cty / 30 - 37 Hwy $15,719 $16,460
2dr Cpe LT w/2LT 155 @ 6100 2.2 Liters 4-Cyl Gas 22 - 25 Cty / 30 - 37 Hwy $15,719 $16,460
2dr Cpe SS 260 @ 5300 2 Liters 4-Cyl Gas 22 - 25 Cty / 30 - 37 Hwy $22,466 $23,525
4dr Sdn Base 155 @ 6100 2.2 Liters 4-Cyl Gas 22 - 25 Cty / 30 - 37 Hwy $14,540 $14,990
4dr Sdn LS 155 @ 6100 2.2 Liters 4-Cyl Gas 22 - 25 Cty / 30 - 37 Hwy $14,955 $15,660
4dr Sdn LT w/1LT 155 @ 6100 2.2 Liters 4-Cyl Gas 22 - 25 Cty / 30 - 37 Hwy $15,719 $16,460
4dr Sdn LT w/2LT 155 @ 6100 2.2 Liters 4-Cyl Gas 22 - 25 Cty / 30 - 37 Hwy $15,719 $16,460
4dr Sdn SS *Ltd Avail* 260 @ 5300 2 Liters 4-Cyl Gas 22 - 25 Cty / 30 - 37 Hwy $22,466 $23,525

New Car Values

Find out what people in your area are actually paying for new cars

New Car Values

Used Vehicle Values

Find used car prices from NADA Guides for your vehicle.

Used Vehicle Values

Need Financing?

RoadLoans.com RoadLoans.com can help with car loans
or auto refinance, regardless of credit.
Get a decision in less than a minute. Rates as low as 5.99% Get a Car Loan
Become a Vehix Dealer  |  Blog  |  Usage  |  Privacy  |  Contact  |  About  |  Help  |  Press  
© 2002-2012 vehix.com All Rights Reserved  
PROD-WEB-BL04 1.0.12956.47855