| Conshohocken, PA | 907 |
| Burlington, NJ | 900 |
| Philadelphia, PA | 897 |
| Cherry Hill, NJ | 487 |
| Norristown, PA | 478 |
| Turnersville, NJ | 445 |
| Langhorne, PA | 396 |
| Feasterville Trevose, PA | 379 |
| More » |
|
|
|
|
|
|
| Ford | 1,434 |
| Honda | 1,039 |
| Toyota | 980 |
| Chevrolet | 949 |
| Nissan | 750 |
| Dodge | 530 |
| Volkswagen | 331 |
| Chrysler | 325 |
| More » |
| Sedan | 4,967 |
| SUV | 2,864 |
| Pickup | 653 |
| Coupe | 600 |
| Minivan | 507 |
| Wagon | 400 |
| Convertible | 326 |
| Hatchback | 284 |
| More » |
| Gasoline | 10,335 |
| Flexible-Fuel | 377 |
| Hybrid | 94 |
| Diesel | 42 |
| Air Conditioning | 8,925 |
| Adjustable Steering Wheel | 8,258 |
| Power Windows | 7,988 |
| Power Steering | 7,662 |
| Intermittent Wipers | 7,509 |
| Power Locks | 7,496 |
| Cruise Control | 7,160 |
| AM / FM | 7,126 |
| More » |
| CPO | 512 |
| Free CARFAX Report | 6,951 |
| One Owner | 5,219 |